Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100 Ltrs onwards |
Machine Body Material | SS |
Output (litres per hour) | 10 to 20 litres per hour, 50 to 60 litres per hour |
Operation Mode | Semi-Automatic |
Design Type | Customized, Standard |
Frequency | 50 Hz |
Installation Service | Yes |
Voltage | 380 V |
Length | 5900 |
Width | 2000 |
Height | 2550 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Smart Engineering |
Capacity | 10ml-1000ml |
Driven Type | Mechanical |
Material | Stainless Steel |
Power Consumption | 230v/1 ph |
Usage/Application | Dairy |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 100-500L |
Brand | Smart Engineering |
Weight | 250 |
Power | 1.5-3.5 HP |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Brand | Smart Engineering |
Type Of Beverage | Milk |
Material | SS 304 |
Max Cooling Range | 3-6 (Degree Celsius) |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Equipment Type | Milk Pasteurizer |
Capacity | 1000 litres/hr |
Machine Body Material | Stainless Steel |
Design Type | Standard |
Automation Grade | Automatic |
Product Details:
Brand | Smart |
Type Of Beverage | Milk |
Material | SS 304 |
Model Name/Number | SEMATM |
We have been counted amongst the most trusted names in this domain, engaged in providing turnkey solution for sweetened condensed milk plant. Sweetened condensed milk is basically concentrated milk to which sugar has been added. Normally it contains 9% fat, 43% sugar, 22% SNF and 26% moisture and is packed in 397gm tins or in barrels for industrial use. Thus, this process required heavy duty machines to do it.
Features:
Application area:
The manufacturing process consists of the following stages:
Product Details:
Plate Heat Exchanger Type | Gasketed Plate and Frame |
Usage/Application | Industrial |
Material | SS |
Brand | Smart |
Max Output Flow Rate | 100 LPH |
Medium Used | Dairy |
Product Details:
Usage/Application | Oil |
Plate Heat Exchanger Type | Gasketed Plate and Frame |
Material | SS |
Brand | Smart |
Max Output Flow Rate | 20 kl |
Medium Used | Oil |
Product Details:
Capacity | 1000-2000 pouch per hour |
Driven Type | Mechanical |
Material | Stainless Steel |
Usage/Application | Dairy |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Capacity | 500 L |
Storage Capacity | 500-1000 L |
Storage Material | Ghee |
Machine Body Material | Stainless Steel |
Design Type | Standard |
Brand | Smart Engineering |
Material | Stainless Steel |
Product Details:
Usage/Application | Industrial |
Type | plate |
Material | ss |
Brand | smart |
Medium Used | Water |
Product Details:
Capacity | 200 L |
Storage Capacity | 500-1000 L |
Storage Material | Ghee |
Tank Orientation | Vertical |
Machine Body Material | Stainless Steel |
Product Details:
Brand | Smart Engineering |
Capacity | 25 kg |
Material | Stainless Steel |
Automation Grade | Automatic |
Capacity | 2 to 25 kg/hr |
Material | Stainless Steel |
Usage/Application | Food Industry |
Max Temperature | Upto 150 Deg C |
Power Source | Electric |
Automation Grade | Automatic |
Brand | Smart Engineering |
Material Grade | SS 304, 316 |
We are offering wide range of Lab Model Spray Dryer to our customer.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 300 L |
Design Type | Customized |
Machine Body Material | SS 304 |
Country of Origin | Made in India |
In this process the gel is prepared while by increasing the dryness of the yogurt. During the production process the milk will be thermised and cooled with containing an adequate fat content. The solid part is standardized in mixing line with an addition of dairy ingredients and required additives after which the mixture is mixed slowly with avoiding the air contact into the mixture.
Once the mix is obtained, air is removed and the mix is heated to 65-70C followed by homogenisation at 200/250 bar over one or two stages. It is then pasteurised at 95C for 300 seconds, after which it is cooled to between 4-6C and stored.
In the next phase the flavours are added to the storage tank and are agitated till it properly mixed.
The mixture is pumped through a plate heat exchanger which heats the milk to 45C and immediately packaged. The product is subsequently sent to the fermentation chamber where it remains for between 2.5 hours and 3 hours, depending on the final pH. It is then quickly cooled by forced air to 15C in another chamber before finally entering the final storage tank at 4C where it remains until the following day to be removed.
Additional Information:
Operation Mode | Automatic |
Design Type | Customized |
Brand | SMART |
Net Weight | 80 |
Packing Dimension | 609x685x914 |
Compressor | Emerson |
Model Number/Name | SEBC/15 |
Type | customized |
Shape | 15 litres per hour, customized |
Operation Mode | customized |
Brand | SMART |
Phase | Single Phase |
Usage/Application | - |
Air System Motor Power | 1/2 HP |
Mix Capacity | 15L / Batch |
Product Details:
Usage/Application | Oil |
Material | ss |
Brand | smart |
Product Details:
Usage/Application | hot water |
Material | ss |
Brand | smart |
Product Details:
Usage/Application | Ice Cream |
Material | ss |
Brand | smart |
Product Details:
Brand | smart |
Material | Stainless Steel |
Automation Grade | Automatic |
Capacity | 5 Kg/hr to 1500 Kg/hr |
Material | Stainless Stainless |
Usage/Application | Food Industry |
Max Temperature | Upto 180 Deg C |
Power Source | Electric |
Automation Grade | Automatic |
Brand | Smart Engineering |
Material Grade | SS 304, 316 |
Number of Stage | 3 |
Milk Powder is a processed dairy product made by evaporating milk to dryness. Drying extends the shelf life of milk apart from reducing the weight and volume. Drying lowers the cost of transportation also.
The initial solid in the milk varies from 7.5% to 12% depending upon type of milk and the final moisture in the powder ranges between 2.5% and 4%. Since drying is an energy intensive process. Following operational plants are used to make it energy efficient:
Milk Powder Plant offered by Smart consists of:
Milk is concentrated up to 45-48% solid concentration in Multiple Effects Falling Film Evaporator with TVR System. Evaporation of water takes place under vacuum conditions and at low temperature. A Five Effect Falling Film Evaporator with TVR over 3rd effect will have specific steam consumption of 0.12 kg/kg whereas a seven effect plant with TVR over 4th effect gives specific steam consumption of 0.09 kg/kg which is equivalent to energy consumption in MVR evaporator.
During drying in spray dryer, the excess water present in free form between the particles of the dry solids gets evaporated easily. Whereas last stage of evaporation demands more energy as water contained in pores and capillaries of the solid particles need to be evaporated. These last drops of water are removed from milk solid in a Vibro Fluid Bed Dryer which requires less energy for removal of balance moisture.
The combination of multiple effect evaporators, spray dryer with fines recirculation system and use of a 'Vibro Fluid Bed Dryer', produces powder with extremely good solubility called instant powder.
Smart also offers lecithination system integrated with the milk powder plant to manufacture whole milk powder. The lecithin treatment for lecithination refers to the coating of powders by a wetting agent consisting of lecithin dissolved in butter oil or low-melting oil. The wetting agent is sprayed by directly on the powder under vigorous fluidization in a vibrating fluid bed dryer. Excellent quality WMP is produced with this system.
Smart ensures supply of most energy efficient plant which produces instant powder of highest quality.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | smart |
Capacity | 1000 ltrs |
Equipment Type | vat |
Material | Stainless Steel |
Additional Information:
Machine Type | Automatic |
Brand | SMART |
Color | Red, Blue, White |
Power (W) | 6.0A |
Weight (kg) | 48kg |
Voltage (V) | 115V |
Material | Stainless Steel |
Voltage | 230 V |
Capacity | 120 Kg/hr |
Power Source | Electric |
Brand | Smart Engineering |
Max Temperature | Upto 180 deg C |
Usage | Food Industry |
Product Details:
Color | SS 304 |
Brand | Smart |
Capacity | 50 KLD |
Material | Stainless Steel |
Max Temperature | Upto 160 Degree |
Power Source | Electric |
Usage/Application | Food Industry |
Brand | Smart Engineering |
Material Grade | SS 304 , SS 316 |
Product Details:
Brand | Smart Engineering |
Material | Aluminium Foil |
Capacity | 0-500 pouch per hour |
Voltage | 240 V |
Packaging Type | Box |
Additional Information:
3.7/5
Rated by 41 Users